Immersive Navigation
Standard
For businesses with frequent interactions
$790/month
Implementation from $3,900
Choose StandardImmersive Navigation
For businesses with frequent interactions
$790/month
Implementation from $3,900
Choose StandardImmersive Navigation
For businesses with diversified offers
$1,250/month
Implementation from $7,900
Choose CompleteImmersive Navigation
For organizations with ambitious projects
On quote
Implementation and subscription according to your needs
Let's talk about your project| Inclusions | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| Custom conversational concierge | Included | Included | On quote |
| Classic and immersive navigation | Included | Included | On quote |
| Double View: site and conversation in sync | Included | Included | On quote |
| Two-Speed Conversation | Included | Included | On quote |
| Navigation context and conversation continuity | Included within agreed limits | Included within agreed limits | On quote |
| Guidance to existing pages and sections | Included | Included | On quote |
| Standard DUBUB transitions and visual components | Included | Included | On quote |
| Chameleon Site: presentation adapted to intent | Not included | Included | On quote |
| Generative Navigation: the useful format, displayed | Not included | Included | On quote |
| Cinematic Conversation: contextual transitions | Not included | Included | On quote |
| Living Catalogue: cards reorganized by criteria | Not included | Included | On quote |
| Preference Mirror: evolving, correctable visual portrait | Not included | Included | On quote |
| Adaptive Guided Tour | Simple guidance included | Included | On quote |
| Relevant complementary recommendations | Included | Included | On quote |
| Progressive qualification and request preparation | Included | Included | On quote |
| Transmission to the right recipient per the agreed rules | Included | Included | On quote |
| Lead centre and essential statistics | Included | Included | On quote |
| Goals | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| DUBUB recommendation | Businesses with frequent interactions | Businesses with diversified offers | Organizations with ambitious projects |
| Results-oriented | To simplify exchanges | To enrich the journeys | To make your ambitions real |
| By needs | For essential needs | For advanced experiences | For unique projects |
| By visitors | To guide your visitors | To support their decisions | To design without compromise |
| Premium positioning | The essentials of intelligence | The enriched immersive experience | Tailor-made intelligence |
| By operations | Businesses in high demand | Businesses with complex offers | Organizations with particular processes |
| By value | For every useful interaction | For every important decision | For every singular ambition |
| By maturity | To structure interactions | To transform the digital experience | To integrate requirements |
| By challenges | To streamline requests | To make choices easier | To solve challenges |
| By experience | Everyday conversational support | Immersive and adaptive experiences | Tailor-made digital ecosystems |
| Exclusions | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| External integrations | Optional, unless stated in the quote | Optional, unless stated in the quote | On quote |
| Third-party provider fees | Billed separately | Billed separately | On quote |
| New journeys, specific components, redesigns, specialized analyses | On quote | On quote | On quote |
| New department, location or business journey | On quote | On quote | On quote |
| Major addition of data or catalogue | On quote | On quote | On quote |
| Full professional translation of the site or documents | Not included | Not included | On quote |
| Capacity | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| Conversations included per month | 750 | 1,500 | According to your needs |
| Additional capacity | Available with your approval | Available with your approval | On quote |
| Deployment | 1 site, 1 brand, 1 location | 1 site, 1 brand, 1 location | On quote |
| Source pages analyzed | Up to 25 standard pages | Up to 50 standard pages | On quote |
| Recipient departments | Up to 3 | Up to 6 | On quote |
| Business journeys | Up to 3 | Up to 6 | On quote |
| Visual experiences | Standard pages and components needed by the journeys | Up to 3 experiences configured from the DUBUB library | On quote |
| Languages | French, English and Spanish | French, English and Spanish | French, English and Spanish |
| Small content or rule updates | Up to 2 h per month, non-cumulative | Up to 4 h per month, non-cumulative | On quote |
| Client validation cycles | 2 rounds of consolidated feedback | 2 rounds of consolidated feedback | On quote |
| Promotion | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| Trial included | 14 days from operational go-live | 14 days from operational go-live | Per quote |
| Terms | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| Currency and taxes | Canadian dollars, taxes extra | Canadian dollars, taxes extra | Canadian dollars, taxes extra |
| Final price and scope | Confirmed before work begins | Confirmed before work begins | Confirmed in the quote |
| Implementation | Payable before kickoff | Payable before kickoff | Payable before kickoff |
| Subscription | Monthly in advance; 3-month initial period after the trial, then monthly renewal | Monthly in advance; 3-month initial period after the trial, then monthly renewal | Per quote |
| What implementation covers | Analysis, configuration, customization, testing and go-live | Analysis, configuration, customization, testing and go-live | On quote |
| What the subscription covers | Operation, monthly capacity and upkeep of the experience | Operation, monthly capacity and upkeep of the experience | On quote |
| Cancellation | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| During the trial | You can stop with no future monthly fee | You can stop with no future monthly fee | Per quote |
| After the initial period | 30 days' written notice, per the contract terms | 30 days' written notice, per the contract terms | Per the contract |
| Implementation fee | Remain payable | Remain payable | Remain payable |
| Timelines | Standard$790/month | Complete$1,250/month | CustomOn quote |
|---|---|---|---|
| Indicative go-live timeline | 3 to 5 weeks | 5 to 8 weeks | After assessment |
| Schedule | Confirmed after assessment; depends on content, access and approvals | Confirmed after assessment; depends on content, access and approvals | Confirmed after assessment |
| Work starts | After payment, access, content and required approvals | After payment, access, content and required approvals | Per quote |
Implementation covers: analysis, configuration, customization, testing and go-live.
The subscription covers: operation, monthly capacity and upkeep of the experience.
External integrations, Third-party provider fees, New journeys, specific components, redesigns, specialized analyses are billed separately, unless stated in the quote. Additional capacity can be added with your approval. No paid overage is activated without authorization.
An idea outside the usual models? Multimodal experiences, interconnected environments, integrations with your existing systems or fully redesigned journeys. Every concept deserves to be explored to discover what is possible.
Costs are presented transparently before you commit. They include the implementation fee, the monthly subscription and, where applicable, additional fees related to usage, integrations or specific features. Applicable terms and limits will be specified in your proposal.